UFG-05 Series Frame Grabbers

| UFG-05 32 | UFG-05 1E | UFG-05 4E | UFG-05 Dual 64 | UFG-05 Dual 32 | |
| Input | S-video and Composite on S-Video connector RGB and Component on VGA connector HDMI or DVI on DVI-I connector (digital only) | Two simultaneous channels. 2 x Composite on S-Video connector, RGB and Component and HDMI or DVI on 2 x DVI-I connectors | |||
| Input Resolution | PAL, NTSC and SECAM for composite and S-video 640 x 480 to 1920 x 1200 for VGA, Component, HDMI and DVI | ||||
| Color Coding | RGB or YPbPr / YCbCr | ||||
| Input Pixel Frequency | 25 MHz to 165 MHz | ||||
| A/D Conversion | 8 bits per color | ||||
| Scan Modes | Progressive, interlaced | ||||
| Sync Modes | Automatically detected RGBHV, RGsB, RGBC | ||||
| HW Scaling | 160 x 120 to 1920 x 1200 | ||||
| Output Format | RGB32 | ||||
| True capture speed (* @ FHD 1080 | 13 fps | 15 fps | 27 fps | 2 x 16 fps | 2 x 6 fps |
| True capture speed (* @ 1024 x 768 | 35 fps | 42 fps | 60 fps | 2 x 41 fps | 2 x 17 fps |
| PCI Bus | PCI / PCI-X 32 | PCI Express 1 lane |
PCI Express 4 lanes |
PCI / PCI-X 64 / 32 |
PCI / PCI-X 32 |
| Operating Systems | Windows® XP (32 bit), Vista and Windows® 7 (32 or 64 bit) | ||||
| SW Interface | Standard WDM driver with configuration dialogue | ||||
| Module Size | 106 x 174 mm | 106 x 160 mm | 106 x 194 mm | 106 x 250 mm | |
(* The performance record is based on tests in the following PC environment:
Intel® Q6600 QuadCore 2.4 GHz, 4 GB RAM, Windows® XP Sp3
![]() |
UFG-05 4E |
![]() |
UFG-05 1E |
![]() |
UFG-05 32 |
![]() |
UFG-05 Dual 64 |
![]() |
UFG-05 Dual 32 |







